|   | 
| № | Route | Travel frequency | Departure time | Ticket price (soums) | 
| 1. | Toshkent – Zarafshon | Har kuni | 06:40, 11:20 | 80 000 | 
| 2. | Toshkent – Zarmitan | Har kuni | 07:00 | 55 000 | 
| 3. |  Toshkent – Jo‘sh | Har kuni | 07:40 | 65 000 | 
| 4. |  Toshkent – Xatirchi | Har kuni | 08:00 | 54 000 | 
| 5. | Toshkent – Buxoro | Har kuni | 08:00, 09:30, 13:30, 17:00, 19:30 | 75 000 | 
| 6. | Toshkent – Uchquduq | Har kuni | 08:20 | 92 000 | 
| 7. | Toshkent – Navoiy | Har kuni | 08:30 | 66 000 | 
| 8. | Toshkent – Zomin | Har kuni | 09:00, 16:30 | 26 000 | 
| 9. | Toshkent – Samarqand | Har kuni | 09:30, 14:30 | 38 000 | 
| 10. | Toshkent – Mirbozor | Har kuni | 11:00 | 64 000 | 
| 11. | Toshkent – Baxmal | Har kuni | 11:15 | 36 000 | 
| 12. | Toshkent – Qiziltepa | Har kuni | 12:00 | 75 000 | 
| 13. | Toshkent – Chimboy | Har kuni | 12:15 | 130 000 | 
| 14. | Toshkent – Qarshi | Har kuni | 12:30 | 69 000 | 
| 15. | Toshkent – Forish | Har kuni | 12:30 | 36 000 | 
| 16. | Toshkent – O‘smat | Har kuni | 14:00 | 34 000 | 
| 17. | Toshkent – Urganch | Har kuni | 15:00 | 135 000 | 
| 18. | Toshkent – Qorako‘l | Har kuni | 16:00 | 90 000 | 
| 19. | Toshkent – Qo‘ytosh | Har kuni | 16:00 | 37 000  | 
| 20. | Toshkent – Uzun | Har kuni | 17:00 | 108 000  | 
| 21. | Toshkent – Termiz | Har kuni | 18:00, 19:00 | 95 000 | 
| 22. | Toshkent – Denov | Har kuni | 18:30 | 104 000 | 
| 23. | Toshkent – Xiva | Har kuni | 18:30 | 135 000 | 
 
Explanation. Ticket prices for bus trips on October 25, 2021. given the situation. Additional information can be obtained by phone number of "Tashkent" bus station (71) 207-87-00. Tickets can be purchased online at avtoticket.uz.